Conveyor BeltsMulti Ply

  • Application in all areas of material handling: Feeding conveyors, overland belt conveyors, loading and unloading conveyors, take-off conveyors, silo conveyors.
  • The carcass construction is for long life in all industrial applications.
  • In the majority of cases are the best solution as far the cost efficiency is concerned.
MAKE YOUR INQUERY ABOUT THIS PRODUCT

Our renowned multy-ply EP carcass (warp polyester + weft nylon). Special rubber layer with good fabric adhesion properties (skimmed layer). High abrasion resistant cover quality for heavy duty application or special quality of cover on request.

  • Highly flexible.
  • Highly resistant against impact.
  • Highly bendable.
  • Less elongation.
  • Less deformed by heat.
  • Less affected by moisture
  • General
  • Abrasion Resistance
  • Heat Resistance
  • Oil Resistance
  • Fire Resistance
  • Chemical Resistance
  • Anti-Static
  • A - Pulley within a high range of max. permissible belt tensions and with arc of contact > 30°(driving pulley)
  • B - Pulley within a moderate range of max. permissible belt tensions and with arc of contact > 30°(tail pulley)
  • C - Pulley with arc of contacts < 30°( snub pulley)
We strongly recommend, for an optimal visualization of the details of this table, to view it on a larger screen.
Show Multi Ply table on this screen
Hide Multi Ply table
  • BELT TENSION (RANGE MAX. PERMISSIBLE)
  • NUMBER OF PLIES
  • TYPE OF FABRIC
  • EP 125
    A B C
    EP 160
    A B C
    EP 200
    A B C
    EP 250 - EP 315
    A B C
    EP 400 - EP 500
    A B C
  • 65-100%
  • 2 3 4 5 6
  • 200 315 400 500 630
    160 250 315 400 500
    160 200 250 315 400
    250 400 500 630 800
    200 315 400 500 630
    160 250 315 400 500
    315 500 630 800 1000
    250 400 500 630 800
    200 315 400 500 630
    - 630 800 1000 1250
    - 500 630 800 1000
    - 400 500 630 800
    - 800 1000 1250 1600
    - 630 800 1000 1250
    - 500 630 800 1000
  • 30-60%
  • 2 3 4 5 6
  • 200 250 315 400 500
    160 200 250 315 400
    160 160 200 250 315
    200 315 400 500 630
    160 250 315 400 500
    160 200 250 315 400
    250 400 500 630 800
    200 315 400 500 630
    160 250 315 400 500
    - 500 630 800 1000
    - 400 500 630 800
    - 315 400 500 630
    - 630 800 1000 1250
    - 500 630 800 1000
    - 400 500 630 800
  • Under 30%
  • 2 3 4 5 6
  • 160 200 250 315 400
    160 160 200 250 315
    160 160 200 250 315
    160 250 315 400 500
    160 200 250 315 400
    160 160 200 250 315
    200 315 400 500 630
    200 250 315 400 500
    160 200 250 315 400
    - 400 500 630 800
    - 315 400 500 630
    - 250 315 400 500
    - 500 630 800 1000
    - 400 500 630 800
    - 315 400 500 630

Various tensile strengths from EP 250 N/mm to EP 3150 N/mm are available.

DOWNLOAD PDF